SampleName	Marker	Allele1	Allele2
Case1_POI1#01	AMEL	X	Y
Case1_POI1#01	D3S1358	15	17
Case1_POI1#01	D1S1656	13	15.3
Case1_POI1#01	D2S441	11	11
Case1_POI1#01	D10S1248	13	13
Case1_POI1#01	D13S317	11	12
Case1_POI1#01	Penta E	7	12
Case1_POI1#01	D16S539	12	13
Case1_POI1#01	D18S51	13	15
Case1_POI1#01	D2S1338	18	20
Case1_POI1#01	CSF1PO	10	11
Case1_POI1#01	Penta D	9	9
Case1_POI1#01	TH01	6	9.3
Case1_POI1#01	vWA	16	17
Case1_POI1#01	D21S11	30	31
Case1_POI1#01	D7S820	8	11
Case1_POI1#01	D5S818	11	12
Case1_POI1#01	TPOX	8	8
Case1_POI1#01	D8S1179	14	15
Case1_POI1#01	D12S391	19.3	21
Case1_POI1#01	D19S433	13	15
Case1_POI1#01	SE33	20	29.2
Case1_POI1#01	D22S1045	15	16
Case1_POI1#01	DYS391	10	
Case1_POI1#01	FGA	22	24
Case1_POI1#01	DYS576	16	
Case1_POI1#01	DYS570	21	
